Wizards of House D&D
-
https://www.dndbeyond.com/classes/wizard
Score 1757
10/14/21https://www.dndbeyond.com/classes/wizard
Hit Dice: 1d6 per wizard level
Hit Points at 1st Level: 6 + your Constitution modifier
Hit Points at Higher Levels: 1d6 (or 4) + your Constitution modifier per wizard level after 1st
Proficiencies
Armor: None
Weapons: Daggers, darts, slings, quarterstaffs, light crossbows
Tools: None
Saving Throws: Intelligence, Wisdom
Skills: Choose two from Arcana, History, Insight, Investigation, Medicine, and Religion
Spell save DC = 8 + your proficiency bonus + your Intelligence modifier
Spell attack modifier = your proficiency bonus + your Intelligence modifier
|
Level
|
Proficiency
Bonus |
Features
|
Cantrips
Known |
—Spell Slots per Spell Level— | ||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||
| 1st | 2 | Spellcasting, Arcane Recovery | 3 | 2 | — | — | — | — | — | — | — | — |
| 2nd | 2 | Arcane Tradition | 3 | 3 | — | — | — | — | — | — | — | — |
| 3rd | 2 | — | 3 | 4 | 2 | — | — | — | — | — | — | — |
| 4th | 2 | Ability Score Improvement | 4 | 4 | 3 | — | — | — | — | — | — | — |
| 5th | 3 | — | 4 | 4 | 3 | 2 | — | — | — | — | — | — |
| 6th | 3 | Arcane Tradition Feature | 4 | 4 | 3 | 3 | — | — | — | — | — | — |
| 7th | 3 | — | 4 | 4 | 3 | 3 | 1 | — | — | — | — | — |
| 8th | 3 | Ability Score Improvement | 4 | 4 | 3 | 3 | 2 | — | — | — | — | — |
| 9th | 4 | — | 4 | 4 | 3 | 3 | 3 | 1 | — | — | — | — |
| 10th | 4 | Arcane Tradition Feature | 5 | 4 | 3 | 3 | 3 | 2 | — | — | — | — |
| 11th | 4 | — | 5 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
| 12th | 4 | Ability Score Improvement | 5 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
| 13th | 5 | — | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
| 14th | 5 | Arcane Tradition Feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
| 15th | 5 | — | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
| 16th | 5 | Ability Score Improvement | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
| 17th | 6 | — | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18th | 6 | Spell Mastery | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19th | 6 | Ability Score Improvement | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20th | 6 | Signature Spells | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Connections
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
New Card