Shadows of the Sanguine Heart
Chicago
- City Builder
The Windy City
Score 3245
03/23/26Layout
Chicago's grid system dictates boundaries, with main streets typically every mile:
- North/South Divider: State Street (0 E/W).
- East/West Divider: Madison Street (0 N/S).
- Major Arterials: Western Ave (2400 W), Ashland Ave (1600 W), Halsted St (800 W), North Ave (1600 N), Fullerton Ave (2400 N), and Chicago Ave (800 N).
The Veiled History of Chicago
Chicago, known for its towering skyscrapers and bustling streets, hides a sinister past beneath its urban facade. In the late 1800s, the city was plagued by a series of unsolved murders attributed to a mysterious figure known as The Whisperer. This elusive murderer was said to stalk the fog-laden streets, disappearing into the shadows before anyone could catch a glimpse. The victims, all notable figures in the city's burgeoning industries, were left with symbols etched into their skin, a bewildering cipher yet to be decoded. Among the few who dared to investigate was Detective Lydia Hargrove, a tenacious woman with a knack for solving the unsolvable. Her efforts to catch The Whisperer became a legendary tale of a relentless pursuit through the labyrinthine network of Chicago's underground tunnels.
Echoes of the Paranormal
The city's eerie reputation was further cemented by the presence of Ravenwood Asylum. Situated on the outskirts of Chicago, the asylum was a fortress of grim secrets. Known for its experimental treatments in the early 20th century, Ravenwood was home to many who claimed to have witnessed unspeakable horrors within its cold, stone walls. The asylum's most infamous resident, a man called Victor Eldritch, was a self-proclaimed medium who claimed to communicate with spirits of the slain. His chilling prophecies about future tragedies in the city earned him notoriety, and despite his confinement, his influence seeped into the city through hushed whispers and occult gatherings. The asylum has been abandoned for decades, yet locals report hearing ghostly cries emanating from the decaying structure on moonless nights.
Supernatural Hotspots
- The Art Institute of Chicago → Paintings that change when no one is looking
- Willis Tower → Technocracy observation hub / reality stabilizer
- Chicago Riverwalk → Flow of time anomalies tied to water
- University of Chicago → Competing chantries + hidden archives
- Many More
“Wrong” Places
- Lower Lower Wacker Drive → Time loops, lost spirits, paradox echoes
- O'Hare International Airport → Dimensional bleed-through via travel
- Pullman National Monument → Industrial-age resonance ghosts
- Many More
Community Areas of Chicago
The city of Chicago is officially divided into 77 community areas. Census data and other statistics are tied to the areas, which serve as the basis for a variety of urban planning initiatives on both the local and regional levels. The areas' boundaries do not generally change, allowing comparisons of statistics across time. The areas are distinct from but related to the more numerous neighborhoods of Chicago; an area often corresponds to a neighborhood or encompasses several neighborhoods, but the areas do not always correspond to popular conceptions of the neighborhoods due to a number of factors including historical evolution and choices made by the creators of the areas. As of 2020, Near North Side is the most populous of the areas with over 105,000 residents, while Burnside is the least populous with just over 2,500. Other geographical divisions of Chicago exist, such as the "sides" with origin in the 3 branches of the Chicago River, the 50 wards of the Chicago City Council which undergo redistricting based in population movements, and the parishes of the Roman Catholic Church.
The Social Science Research Committee at the University of Chicago defined the community areas in the 1920s based on neighborhoods or groups of related neighborhoods within the city. In this effort it was led by sociologists Robert E. Park and Ernest Burgess, who believed that physical contingencies created areas that would inevitably form a common identity. Except for the addition of two areas (O'Hare from land annexed by the city in 1956 and Edgewater's separation from Uptown in 1980) and peripheral expansions due to minor annexations, the areas' boundaries have never been revised to reflect change but instead have been kept stable. The areas have become a part of the culture of Chicago, contributing to its perception as a "city of neighborhoods" and breaking it down into smaller regions for easier analysis and local planning. Nevertheless, Park's and Burgess's ideas on the inevitability of physically related areas forming a common bond have been questioned, and the unchanging nature of the areas has at times been seen as analytically problematic with major subsequent changes in some of the areas' urban landscapes, such as the construction of expressways.
| CA | Community Area | Wiki Link | Population | Area (sq.mi.) | Density (/sq.mi.) |
| 01 | Rogers Park | CA 01 Wiki | 54,388 | 1.84 | 29,558.70 |
| 02 | West Ridge | CA 02 Wiki | 78,227 | 3.53 | 22,160.62 |
| 03 | Uptown | CA 03 Wiki | 57,331 | 2.32 | 24,711.64 |
| 04 | Lincoln Square | CA 04 Wiki | 41,673 | 2.56 | 16,278.52 |
| 05 | North Center | CA 05 Wiki | 35,408 | 2.05 | 17,272.20 |
| 06 | Lake View | CA 06 Wiki | 101,163 | 3.12 | 32,424.04 |
| 07 | Lincoln Park | CA 07 Wiki | 67,831 | 3.16 | 21,465.51 |
| 08 | Near North Side | CA 08 Wiki | 104,712 | 2.74 | 38,216.06 |
| 09 | Edison Park | CA 09 Wiki | 11,203 | 1.13 | 9,914.16 |
| 10 | Norwood Park | CA 10 Wiki | 38,895 | 4.37 | 8,900.46 |
| 11 | Jefferson Park | CA 11 Wiki | 26,643 | 2.33 | 11,434.76 |
| 12 | Forest Glen | CA 12 Wiki | 19,517 | 3.2 | 6,099.06 |
| 13 | North Park | CA 13 Wiki | 18,742 | 2.52 | 7,437.30 |
| 14 | Albany Park | CA 14 Wiki | 46,620 | 1.92 | 24,281.25 |
| 15 | Portage Park | CA 15 Wiki | 61,793 | 3.95 | 15,643.80 |
| 16 | Irving Park | CA 16 Wiki | 53,832 | 3.21 | 16,770.09 |
| 17 | Dunning | CA 17 Wiki | 41,816 | 3.72 | 11,240.86 |
| 18 | Montclare | CA 18 Wiki | 14,084 | 0.99 | 14,226.26 |
| 19 | Belmont Cragin | CA 19 Wiki | 72,918 | 3.91 | 18,649.10 |
| 20 | Hermosa | CA 20 Wiki | 22,776 | 1.17 | 19,466.67 |
| 21 | Avondale | CA 21 Wiki | 35,489 | 1.98 | 17,923.74 |
| 22 | Logan Square | CA 22 Wiki | 70,869 | 3.59 | 19,740.67 |
| 23 | Humboldt Park | CA 23 Wiki | 55,598 | 3.6 | 15,443.89 |
| 24 | West Town | CA 24 Wiki | 86,598 | 4.58 | 18,907.86 |
| 25 | Austin | CA 25 Wiki | 98,882 | 7.15 | 13,829.65 |
| 26 | West Garfield Park | CA 26 Wiki | 15,619 | 1.28 | 12,202.34 |
| 27 | East Garfield Park | CA 27 Wiki | 20,526 | 1.93 | 10,635.23 |
| 28 | Near West Side | CA 28 Wiki | 66,084 | 5.69 | 11,614.06 |
| 29 | North Lawndale | CA 29 Wiki | 31,244 | 3.21 | 9,733.33 |
| 30 | South Lawndale | CA 30 Wiki | 68,798 | 4.59 | 14,988.67 |
| 31 | Lower West Side | CA 31 Wiki | 33,279 | 2.93 | 11,358.02 |
| 32 | Loop | CA 32 Wiki | 42,181 | 1.65 | 25,564.24 |
| 33 | Near South Side | CA 33 Wiki | 29,174 | 1.78 | 16,389.89 |
| 34 | Armour Square | CA 34 Wiki | 14,239 | 1 | 14,239 |
| 35 | Douglas | CA 35 Wiki | 21,756 | 1.65 | 13,185.45 |
| 36 | Oakland | CA 36 Wiki | 6,946 | 0.58 | 11,975.86 |
| 37 | Fuller Park | CA 37 Wiki | 2,221 | 0.71 | 3,128.17 |
| 38 | Grand Boulevard | CA 38 Wiki | 26,345 | 1.74 | 15,140.80 |
| 39 | Kenwood | CA 39 Wiki | 18,138 | 1.04 | 17,440.38 |
| 40 | Washington Park | CA 40 Wiki | 13,111 | 1.52 | 8,625.66 |
| 41 | Hyde Park | CA 41 Wiki | 29,591 | 1.61 | 18,379.50 |
| 42 | Woodlawn | CA 42 Wiki | 23,956 | 2.07 | 11,572.95 |
| 43 | South Shore | CA 43 Wiki | 54,345 | 2.93 | 18,547.78 |
| 44 | Chatham | CA 44 Wiki | 30,783 | 2.95 | 10,434.92 |
| 45 | Avalon Park | CA 45 Wiki | 9,447 | 1.25 | 7,557.60 |
| 46 | South Chicago | CA 46 Wiki | 29,381 | 3.34 | 8,796.71 |
| 47 | Burnside | CA 47 Wiki | 2,148 | 0.61 | 3,521.31 |
| 48 | Calumet Heights | CA 48 Wiki | 11,645 | 1.75 | 6,654.29 |
| 49 | Roseland | CA 49 Wiki | 36,700 | 4.82 | 7,614.11 |
| 50 | Pullman | CA 50 Wiki | 6,741 | 2.12 | 3,179.72 |
| 51 | South Deering | CA 51 Wiki | 14,210 | 10.9 | 1,303.67 |
| 52 | East Side | CA 52 Wiki | 22,722 | 2.98 | 7,624.83 |
| 53 | West Pullman | CA 53 Wiki | 24,470 | 3.56 | 6,873.60 |
| 54 | Riverdale | CA 54 Wiki | 7,536 | 3.53 | 2,134.84 |
| 55 | Hegewisch | CA 55 Wiki | 9,042 | 5.24 | 1,725.57 |
| 56 | Garfield Ridge | CA 56 Wiki | 36,426 | 4.23 | 8,611.35 |
| 57 | Archer Heights | CA 57 Wiki | 14,021 | 2.01 | 6,975.62 |
| 58 | Brighton Park | CA 58 Wiki | 42,062 | 2.72 | 15,463.97 |
| 59 | McKinley Park | CA 59 Wiki | 15,443 | 1.41 | 10,952.48 |
| 60 | Bridgeport | CA 60 Wiki | 33,091 | 2.09 | 15,833.01 |
| 61 | New City | CA 61 Wiki | 41,790 | 4.83 | 8,652.17 |
| 62 | West Elsdon | CA 62 Wiki | 18,568 | 1.17 | 15,870.09 |
| 63 | Gage Park | CA 63 Wiki | 35,691 | 2.2 | 16,223.18 |
| 64 | Clearing | CA 64 Wiki | 24,924 | 2.55 | 9,774.12 |
| 65 | West Lawn | CA 65 Wiki | 32,649 | 2.95 | 11,067.46 |
| 66 | Chicago Lawn | CA 66 Wiki | 53,460 | 3.53 | 15,144.48 |
| 67 | West Englewood | CA 67 Wiki | 26,729 | 3.15 | 8,485.40 |
| 68 | Englewood | CA 68 Wiki | 21,411 | 3.07 | 6,974.27 |
| 69 | Greater Grand Crossing | CA 69 Wiki | 29,563 | 3.55 | 8,327.61 |
| 70 | Ashburn | CA 70 Wiki | 42,079 | 4.86 | 8,658.23 |
| 71 | Auburn Gresham | CA 71 Wiki | 45,049 | 3.77 | 11,949.34 |
| 72 | Beverly | CA 72 Wiki | 19,570 | 3.18 | 6,154.09 |
| 73 | Washington Heights | CA 73 Wiki | 25,312 | 2.86 | 8,850.35 |
| 74 | Mount Greenwood | CA 74 Wiki | 18,553 | 2.71 | 6,846.13 |
| 75 | Morgan Park | CA 75 Wiki | 21,325 | 3.3 | 6,462.12 |
| 76 | O'Hare | CA 76 Wiki | 14,004 | 13.34 | 1,049.78 |
| 77 | Edgewater | CA 77 Wiki | 56,146 | 1.74 | 32,267.82 |
| Area | Controller | Reality State | Main Conflict |
| Loop | Shared | Stable / brittle | Council vs Technocracy |
| Lake View | Ecstatics | Fluid | Vampires |
| Uptown | Hollow Ones | Death-aspected | Occult bleed |
| Garfield Park | Verbena | Life-heavy | Hidden parasite |
| Hyde Park | Hermetics | Structured | Akashic tension |
| Englewood | Dreamspeakers | Spirit-torn | Garou politics |
| Near West Side | Etherites | Unstable | Paradox events |
| River North | Contested | Volatile | Nightlife war |
| O’Hare | Technocracy | Dimensional thin | Reality bleed |
| Underground | Ratkin | Broken | Unknown horror |
Connections
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
New Card